<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Panels Hub</title>
	<atom:link href="http://www.solarpanelshub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarpanelshub.com</link>
	<description>Solar Panels, Passive Solar Design, and Passive Solar Homes</description>
	<lastBuildDate>Tue, 08 May 2012 15:31:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Consider the local permitting and inspection fees</title>
		<link>http://www.solarpanelshub.com/consider-the-local-permitting-and-inspection-fees/</link>
		<comments>http://www.solarpanelshub.com/consider-the-local-permitting-and-inspection-fees/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Active Solar Heating]]></category>
		<category><![CDATA[Solar Electricity]]></category>
		<category><![CDATA[local permitting and inspection fees]]></category>

		<guid isPermaLink="false">http://www.solarpanelshub.com/?p=164</guid>
		<description><![CDATA[Most people know about the installation fees that are associated with home solar systems. But there are also the local permitting and inspection fees that most people don&#8217;t know about. The permitting and inspection fees alone can add $2000 to $3000 to the installation fees. So when you get a quote from a local contractor, be [...]]]></description>
			<content:encoded><![CDATA[<p>Most people know about the installation fees that are associated with home solar systems. But there are also the local permitting and inspection fees that most people don&#8217;t know about. The permitting and inspection fees alone can add $2000 to $3000 to the installation fees. So when you get a quote from a local contractor, be sure to ask all the necessary fees. If you only consider the solar panels and installation fees, they don&#8217;t seem to be that bad. Keep in mind that the solar panels and installations fees are only 60 to 70% of the overall cost. Permitting, maintenance, and future repairs are another 30% that you don&#8217;t usually think about right away. Consider all the necessary cost before you decide on installing solar systems. Will you still be able to offset the cost in 10 years? Are you going to stay in the house that long?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpanelshub.com/consider-the-local-permitting-and-inspection-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cost of solar homes</title>
		<link>http://www.solarpanelshub.com/the-cost-of-solar-homes/</link>
		<comments>http://www.solarpanelshub.com/the-cost-of-solar-homes/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 17:37:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Active Solar Heating]]></category>
		<category><![CDATA[Solar Electricity]]></category>
		<category><![CDATA[the cost of solar panels]]></category>

		<guid isPermaLink="false">http://www.solarpanelshub.com/?p=162</guid>
		<description><![CDATA[Most people use passive solar heaters to heat up water for their homes. Others use solar cells for electricity. If you&#8217;re considering solar panels for electricity, the cost of purchasing and installation can be overwhelming. Not all families get to recoup the investment. In today&#8217;s economy, every few people know that they will get to [...]]]></description>
			<content:encoded><![CDATA[<p>Most people use passive solar heaters to heat up water for their homes. Others use solar cells for electricity. If you&#8217;re considering solar panels for electricity, the cost of purchasing and installation can be overwhelming. Not all families get to recoup the investment. In today&#8217;s economy, every few people know that they will get to stay in the same area for more than 10 years. You never know when you would have to relocate. Sometimes to areas beyond commuting. When you sell your home, the solar panel investment might not add too much value to your house.</p>
<p>Yes, you can argue with the potential buyers, but it&#8217;s a buyer&#8217;s market right now so sometime you don&#8217;t have an option. If your new job is waiting and the old paycheck is done, you will have to sell and relocate. Very few families can carry two mortgages at the same time. So think about the recouping time vs the benefits before you decide on installing solar panels. But one thing for certain is that you&#8217;re helping the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpanelshub.com/the-cost-of-solar-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cost of solar panels can be offset by the savings</title>
		<link>http://www.solarpanelshub.com/the-cost-of-solar-panels-can-be-offset-by-the-savings/</link>
		<comments>http://www.solarpanelshub.com/the-cost-of-solar-panels-can-be-offset-by-the-savings/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 19:54:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Electricity]]></category>
		<category><![CDATA[offset by the savings]]></category>

		<guid isPermaLink="false">http://www.solarpanelshub.com/?p=159</guid>
		<description><![CDATA[Solar panels are expensive. They&#8217;re not a small investment that you make on your roof to save a few bucks a month on your electricity bill. The average cost is around $10,000 or more. And that&#8217;s just for the solar panels. The installation fees are added and can vary largely depending on your area. You [...]]]></description>
			<content:encoded><![CDATA[<p>Solar panels are expensive. They&#8217;re not a small investment that you make on your roof to save a few bucks a month on your electricity bill. The average cost is around $10,000 or more. And that&#8217;s just for the solar panels. The installation fees are added and can vary largely depending on your area. You can get the 30% federal tax credit and other rebates. But it is still a large sum comparing to other home improvements. You might not ever to recoup the amount it you&#8217;re going to move in a few years. With today&#8217;s job market, you just don&#8217;t know when you have to move out of the area.</p>
<p>However, if you&#8217;re already retired or near retirement, or have a job that&#8217;s tenured or self employed, solar panels can be a good investment. It might take you years to recoup the cost, but you&#8217;re doing something good for the environment and you will recoup eventually. Just won&#8217;t happen in 5 or 8 years.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpanelshub.com/the-cost-of-solar-panels-can-be-offset-by-the-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Properly controlling moisture in your home is important</title>
		<link>http://www.solarpanelshub.com/properly-controlling-moisture-in-your-home-is-important/</link>
		<comments>http://www.solarpanelshub.com/properly-controlling-moisture-in-your-home-is-important/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 22:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Electricity]]></category>
		<category><![CDATA[controlling moisture]]></category>

		<guid isPermaLink="false">http://www.solarpanelshub.com/?p=156</guid>
		<description><![CDATA[Properly controlling moisture in your home will improve the effectiveness of your air sealing and insulation efforts, and vice versa. Thus, moisture control contributes to a home&#8217;s overall energy efficiency. Be sure to use humidifier in winter and dehumidifier in the humid summer months. The best strategy for controlling moisture in your home depends on your climate and how [...]]]></description>
			<content:encoded><![CDATA[<p>Properly controlling moisture in your home will improve the effectiveness of your air sealing and insulation efforts, and vice versa. Thus, moisture control contributes to a home&#8217;s overall energy efficiency. Be sure to use humidifier in winter and dehumidifier in the humid summer months.</p>
<p>The best strategy for controlling moisture in your home depends on your climate and how your home is constructed. Before deciding on a moisture control strategy for your home, you may first want to understand how moisture moves through a home.</p>
<p>Moisture control strategies typically include the following areas of a home:</p>
<ul>
<li>Attics</li>
<li>Foundation
<ul>
<li>Basement</li>
<li>Crawl space</li>
<li>Slab-on-grade floors</li>
</ul>
</li>
<li>Walls.</li>
</ul>
<p>In most U.S. climates, you can use vapor diffusion retarders in these areas of your home to control moisture.</p>
<p>Proper ventilation should also be part of a moisture control strategy.</p>
<p>&nbsp;</p>
<p><em>Source: EERE</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpanelshub.com/properly-controlling-moisture-in-your-home-is-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximize daylight to get energy</title>
		<link>http://www.solarpanelshub.com/maximize-daylight-to-get-energy/</link>
		<comments>http://www.solarpanelshub.com/maximize-daylight-to-get-energy/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 20:27:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Passive Solar Homes]]></category>
		<category><![CDATA[daylighting]]></category>

		<guid isPermaLink="false">http://www.solarpanelshub.com/?p=151</guid>
		<description><![CDATA[Daylighting is the use of windows and skylights to bring sunlight into buildings and homes. Daylighting in businesses and commercial buildings can result in substantial savings on electric bills, and not only provides a higher quality of light but also improves productivity and health. Daylighting in schools has even improved student grades and attendance. For [...]]]></description>
			<content:encoded><![CDATA[<p>Daylighting is the use of windows and skylights to bring sunlight into buildings and homes. Daylighting in businesses and commercial buildings can result in substantial savings on electric bills, and not only provides a higher quality of light but also improves productivity and health. Daylighting in schools has even improved student grades and attendance. For homeowners, daylight can also reduce electricity usage. If you work outside of home and are away most of the day, you probably will not notice the big difference. But if you stay at home or work from home, daylighting can make a big difference from light to heat.</p>
<p>Today&#8217;s highly energy-efficient windows, as well as advances in lighting design, allow efficient use of windows to reduce the need for artificial lighting during daylight hours without causing heating or cooling problems. For older homes, the windows are not well insulated and usually were designed in small sizes. If you have the means to replace them, you should take advantage of the solar energy. If you happen to live in the northeast where winters are long and cold, new and energy efficient windows can save you a lot in the long run.</p>
<p>&nbsp;</p>
<p><em>Source: EERE</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpanelshub.com/maximize-daylight-to-get-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indirect gains from the solar power</title>
		<link>http://www.solarpanelshub.com/indirect-gains-from-the-solar-power/</link>
		<comments>http://www.solarpanelshub.com/indirect-gains-from-the-solar-power/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 18:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Passive Solar Homes]]></category>
		<category><![CDATA[Indirect gains]]></category>
		<category><![CDATA[passive solar home design]]></category>
		<category><![CDATA[Trombe Walls]]></category>

		<guid isPermaLink="false">http://www.solarpanelshub.com/?p=143</guid>
		<description><![CDATA[To get the most out of solar energy, it doesn&#8217;t mean that you have to go out and get someone to install solar panels on the roof today. There are many ways we can benefit from the solar power. One is the indirect gain &#8211; Trombe Walls. An indirect-gain passive solar home has its thermal [...]]]></description>
			<content:encoded><![CDATA[<p>To get the most out of solar energy, it doesn&#8217;t mean that you have to go out and get someone to install solar panels on the roof today. There are many ways we can benefit from the solar power. One is the indirect gain &#8211; Trombe Walls.</p>
<p>An indirect-gain passive solar home has its thermal storage between the south-facing windows and the living spaces.</p>
<p>Using a Trombe wall is the most common indirect-gain approach. The wall consists of an 8–16 inch-thick masonry wall on the south side of a house. A single or double layer of glass is mounted about 1 inch or less in front of the wall&#8217;s surface. Solar heat is absorbed by the wall&#8217;s dark-colored outside surface and stored in the wall&#8217;s mass, where it radiates into the living space.</p>
<p>The Trombe wall distributes or releases heat into the home over a period of several hours. Solar heat migrates through the wall, reaching its rear surface in the late afternoon or early evening. When the indoor temperature falls below that of the wall&#8217;s surface, heat begins to radiate and transfer into the room. For example, heat travels through a masonry wall at an average rate of 1 hour per inch. Therefore, the heat absorbed on the outside of an 8-inch-thick concrete wall at noon will enter the interior living space around 8 p.m.</p>
<p>&nbsp;</p>
<p><em>Source: EERE</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpanelshub.com/indirect-gains-from-the-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The installation of solar heating systems is very important</title>
		<link>http://www.solarpanelshub.com/the-installation-of-solar-heating-systems-is-very-important/</link>
		<comments>http://www.solarpanelshub.com/the-installation-of-solar-heating-systems-is-very-important/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 00:24:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Active Solar Heating]]></category>
		<category><![CDATA[active solar heating systems]]></category>

		<guid isPermaLink="false">http://www.solarpanelshub.com/?p=137</guid>
		<description><![CDATA[How well your solar heating system works and performs really depend on several factors. One of course is the quality of your system, your system design and the installation. When you&#8217;re ready to have solar heating system installed, be sure to check with the installer. You want to get several quotes and ask for references. [...]]]></description>
			<content:encoded><![CDATA[<p>How well your solar heating system works and performs really depend on several factors. One of course is the quality of your system, your system design and the installation. When you&#8217;re ready to have solar heating system installed, be sure to check with the installer. You want to get several quotes and ask for references. Their experiences really matter in how well they can install the system. Talk to other customers.</p>
<p>Once the system is successfully installed, don&#8217;t forget the annual maintenance. It&#8217;d be the best to use the same contractor who installed it in the first place to maintain the system. That&#8217;s another reason to find a good and experienced installer in the first place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpanelshub.com/the-installation-of-solar-heating-systems-is-very-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the benefits of Active Solar Heating Systems?</title>
		<link>http://www.solarpanelshub.com/what-are-the-benefits-of-active-solar-heating-systems/</link>
		<comments>http://www.solarpanelshub.com/what-are-the-benefits-of-active-solar-heating-systems/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 03:51:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Active Solar Heating]]></category>
		<category><![CDATA[Solar Electricity]]></category>
		<category><![CDATA[active solar heating]]></category>
		<category><![CDATA[active solar heating systems]]></category>
		<category><![CDATA[Energy Performance]]></category>

		<guid isPermaLink="false">http://www.solarpanelshub.com/?p=134</guid>
		<description><![CDATA[If you&#8217;re thinking of installing active solar heating systems or are just wondering about its true benefits, all I know is that it is the most  cost-effective when they are used for most of the year. Which means that you need to have good solar resources. AZ, for example, will be a good place to [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re thinking of installing active solar heating systems or are just wondering about its true benefits, all I know is that it is the most  cost-effective when they are used for most of the year. Which means that you need to have good solar resources. AZ, for example, will be a good place to have solar heating. If you currently use electricity, propane, and oil heat to heat your house, solar heating system will make the cost go much lower. You might be able to receive sales tax exemptions, income tax credits or deductions from your state government also.</p>
<p>It&#8217;s true that the system will not come cheap. The cost of an active solar heating system starts from $30 to $80 per square foot of collector area installed. But your fuel bills will be reduced so much even just in the first month. You can even use it to heat water and to generate electricity. If you&#8217;re also environmentally responsible, it will reduce air pollution and greenhouse gases. So if you know that you&#8217;ll stay in the house for a long time, then invest in a system.</p>
<p>Source: EERE</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpanelshub.com/what-are-the-benefits-of-active-solar-heating-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the two basic types of active solar heating systems?</title>
		<link>http://www.solarpanelshub.com/what-are-the-two-basic-types-of-active-solar-heating-systems/</link>
		<comments>http://www.solarpanelshub.com/what-are-the-two-basic-types-of-active-solar-heating-systems/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 21:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Active Solar Heating]]></category>
		<category><![CDATA[active solar heating systems]]></category>

		<guid isPermaLink="false">http://www.solarpanelshub.com/?p=130</guid>
		<description><![CDATA[There are two basic types of active solar heating systems. One is liquid-based system that heats water or an antifreeze solution in a &#8220;hydronic&#8221; collector. The other one is air-based systems heat air in an &#8220;air collector.&#8221; Even though these two systems differ in their fluid types, both of them collect and absorb solar radiation, [...]]]></description>
			<content:encoded><![CDATA[<p>There are two basic types of active solar heating systems. One is liquid-based system that heats water or an antifreeze solution in a  &#8220;hydronic&#8221; collector. The other one is air-based systems heat air in an &#8220;air  collector.&#8221;</p>
<p>Even though these two systems differ in their fluid types, both of them collect and absorb solar radiation, then transfer  the solar heat directly to the interior space or to a storage system,  from which the heat is distributed.</p>
<p>Usually, in home heating, these systems might not be able to provide enough space heating, an auxiliary or back-up system provides the  additional heat. Often time, the liquid system is more used when storage is  included, and is better suited for radiant heating systems, boilers with hot water radiators, and even absorption heat pumps and coolers. If you have forced air systems, both air and liquid systems are great supplements.</p>
<p><em>Source: EERE</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpanelshub.com/what-are-the-two-basic-types-of-active-solar-heating-systems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is daylighting</title>
		<link>http://www.solarpanelshub.com/what-is-daylighting/</link>
		<comments>http://www.solarpanelshub.com/what-is-daylighting/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 03:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Passive Solar Homes]]></category>
		<category><![CDATA[daylighting]]></category>
		<category><![CDATA[solar light]]></category>

		<guid isPermaLink="false">http://www.solarpanelshub.com/?p=126</guid>
		<description><![CDATA[Basically, daylighting is solar lighting through the windows and skylights. You bring in the sunlight through windows and skylights. It can save you significant amount of energy and cut on electricity bills. Unless you live in an area that receives little sunlight throughout the year, most houses and building can benefit from daylighting. The other [...]]]></description>
			<content:encoded><![CDATA[<p>Basically, daylighting is solar lighting through the windows and skylights. You bring in the sunlight through windows and skylights. It can save you significant amount of energy and cut on electricity bills. Unless you live in an area that receives little sunlight throughout the year, most houses and building can benefit from daylighting. The other good thing about daylighting is that natural light is better for your health. Humans, animals, and plants all need sunlight.</p>
<p>Artificial lighting can never replace natural light from the Sun. So if you&#8217;re thinking about buying or building a new home, consider the options of daylighting. Many schools are encouraged to have large windows to help improving students&#8217; grades and health.</p>
<p><em>Source: EERE</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpanelshub.com/what-is-daylighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

