<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Panels Hub &#187; megdilts</title>
	<atom:link href="http://www.solarpanelshub.com/author/megdilts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarpanelshub.com</link>
	<description>Solar Panels, Passive Solar Design, and Passive Solar Homes</description>
	<lastBuildDate>Thu, 10 Nov 2011 22:01:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Solar Power Inverter: Its Purpose</title>
		<link>http://www.solarpanelshub.com/a-solar-power-inverter-its-purpose/</link>
		<comments>http://www.solarpanelshub.com/a-solar-power-inverter-its-purpose/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 23:14:16 +0000</pubDate>
		<dc:creator>megdilts</dc:creator>
				<category><![CDATA[Solar Electricity]]></category>
		<category><![CDATA[Solar Power Inverter]]></category>

		<guid isPermaLink="false">http://www.solarpanelshub.com/?p=76</guid>
		<description><![CDATA[by: Anna Williams A solar power inverter forms an important part of any home solar energy system which supplies enough electricity to get you off the grid. The inverter converts direct current, which is produced by a solar panel, into alternating current. There is also a charge controller, which can use excess power to charge [...]]]></description>
			<content:encoded><![CDATA[<p>by: Anna Williams</p>
<p>A solar power inverter forms an important part of any home solar energy system which supplies enough electricity to get you off the grid.</p>
<p>The inverter converts direct current, which is produced by a solar panel, into alternating current.</p>
<p>There is also a charge controller, which can use excess power to charge your system&#8217;s battery, and provide energy without any waste.</p>
<p>In some cases, solar power might be your best solution, if you want to get your home running off the grid. It is also relatively simple to install, and doesn&#8217;t require a large quantity of parts and components, in order to produce electricity.</p>
<p>Each system is different, but generally speaking, all you need is:</p>
<p>Your wiringA battery to store electricity inA set of solar panelsA solar regulator or charge controller</p>
<p>Solar panels usually produce 12 to 24 volts DC. Some appliances can run on this power, but most home appliances require 110 or 220 volts AC.</p>
<p>This is where a solar power inverter is needed. It converts the direct current into alternating current.</p>
<p>What is direct current? Direct current, or DC, flows continuously in one direction, while alternating current changes in its direction of flow.</p>
<p>Alternating current (AC) is used because it is a type of electricity which can be carried over longer distances, with minimal energy loss . Oddly enough, however, most household appliances have built in devices which convert the AC into DC, in order to operate.</p>
<p>Various types of solar inverters can be found on the market currently. You might come across some which are pretty cheap. But keep in mind that these might be inferior in quality. Some inverters get warmer when in use – and that heat adds up to a loss of energy.</p>
<p>Different solar inverters use different “loads,” as well. The “load” is the amount of current or energy that the inverter can handle. For home use, you might want to get a solar inverter that can handle a couple of hundred watts, at any given time. These aren&#8217;t always cheap, but they will be worthwhile in the long run.</p>
<p>Possibly the best choice of solar inverter is the true sine wave. This type of inverter produces power identical to what you would receive from the main supply grid. When viewed on an oscilloscope, the waves are smooth.</p>
<p>If the true sine wave is beyond your budget, you might settle for a modified sine wave. This gives a lesser quality power than the true sine wave does, but is less expensive.</p>
<p>Getting Completely Off the Grid</p>
<p>If you are looking to get your home running off the grid completely, then get a “stand-alone power system inverter.” With this type of device, you plug the deep cycle batteries in &#8211; and it can be installed by virtually anyone.</p>
<p>You can also get a “mains grid inverter,” which draws power from your solar panels, and at the same time feeds excess energy back to the main grid. In some states, you can earn money back from the power companies when you produce excess power and feed it back to the grid.</p>
<p>Installing a Solar Power System in Your Home</p>
<p>When installing a partial or complete solar energy system into your home, there are generally two ways to go about it.</p>
<p>1.Hire a professional installation company to install your system</p>
<p>2.Do it yourself.</p>
<p>The least expensive choice is the latter – do-it-yourself.</p>
<p>There are many high-quality and popular do-it-yourself guides available, which will teach you how to install your own solar power or wind power system at home. These guides often include manuals, instructional videos, diagrams, and step-by-step instructions. For more information on these guides, please see DIY Solar Power.</p>
<p>You can find solar inverters and related solar power products at Solar Power Inverter.</p>
<p><strong>About The Author</strong></p>
<p>For more information on this subject, please visit DIY Solar Power.</p>
<p><a class="urlbig" href="http://www.findportablesolarpower.com/" target="_blank">http://www.findportablesolarpower.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpanelshub.com/a-solar-power-inverter-its-purpose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homemade Solar Panels &#8211; How to Build Your Own Solar Panels &amp; Save 80% on Utility Bills!</title>
		<link>http://www.solarpanelshub.com/homemade-solar-panels-how-to-build-your-own-solar-panels-save-80-on-utility-bills/</link>
		<comments>http://www.solarpanelshub.com/homemade-solar-panels-how-to-build-your-own-solar-panels-save-80-on-utility-bills/#comments</comments>
		<pubDate>Wed, 27 May 2009 14:45:39 +0000</pubDate>
		<dc:creator>megdilts</dc:creator>
				<category><![CDATA[Solar Electricity]]></category>
		<category><![CDATA[Homemade Solar Panels]]></category>

		<guid isPermaLink="false">http://www.solarpanelshub.com/?p=73</guid>
		<description><![CDATA[Making your own solar power panels helps you save money on your utility bills by ensuring your alternative energy source is renewable and sustainable over the lifespan of the panels. In addition, you are protecting the environment as solar power does not emit harmful gases into the air in the process. Contrary to general believe, [...]]]></description>
			<content:encoded><![CDATA[<p>Making your own solar power panels helps you save money on your utility bills by ensuring your alternative energy source is renewable and sustainable over the lifespan of the panels. In addition, you are protecting the environment as solar power does not emit harmful gases into the air in the process.</p>
<p>Contrary to general believe, assembling your solar panel is not as hard as it is made out to be and you do not need special technical skills. In fact, the components are easily bought from the local hardware store and the basic materials you need are very easily found toolkit items. The basic materials are namely plywood, salt, copper wire, sandpaper, metal scissors etc are very common and affordable.</p>
<p>Simply ensure that you have a rooftop which directly faces the sun and with extensive sunlight. Ensure that the angle and location where you place your homemade solar panels are in the position of capturing the optimal amount of sunlight. If you do not have a large sun facing rooftop, use your backyard or garden.</p>
<p>It is important to note that the solar panels absorb and collect the UV wavelengths of the sunlight for conversion into electricity. Hence, the cells are capable of collecting and storing energy, i.e. the UV wavelengths even in cloudy weather. The only difference is that in a sunny day, the solar panels work better and less hard.</p>
<p>At less than 200 dollars to build and install, your homemade solar power systems simply costs about 6 percent of a 3000 dollar professionally ready made panel. Not to mention that this is an initial setup cost will very quickly pay for itself almost in the first month of usage when the electricity cost savings you immediately gained more than off set the setup cost.</p>
<p>You will need a good guidebook for your homemade solar panels system which provides specific instructions and design diagrams. Make sure you choose one with member forums for discussion as well as step by step videos that walk you through the critical steps and you are good to go. If you think that this would be expensive, well think again, as this manual usually cost less than a good meal.</p>
<p>So start reducing your carbon footprint, start building your very own solar panels and Start cutting your utility bills by at least half.</p>
<p><strong>About The Author</strong></p>
<div class="hft-lines">Tap on Free Renewable Energy, Half your electricity bills. Start to Build Your Own Solar Panels for Home today. Simply Visit <a class="hft-urls" href="http://www.solarwindenergydiy.com/">http://www.SolarWindEnergyDIY.com</a> for Your Solar Power Guide Review</div>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpanelshub.com/homemade-solar-panels-how-to-build-your-own-solar-panels-save-80-on-utility-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homemade Solar Panels – The Pros and Cons of DIY Solar Power For Homes</title>
		<link>http://www.solarpanelshub.com/homemade-solar-panels-%e2%80%93-the-pros-and-cons-of-diy-solar-power-for-homes/</link>
		<comments>http://www.solarpanelshub.com/homemade-solar-panels-%e2%80%93-the-pros-and-cons-of-diy-solar-power-for-homes/#comments</comments>
		<pubDate>Wed, 27 May 2009 14:42:26 +0000</pubDate>
		<dc:creator>megdilts</dc:creator>
				<category><![CDATA[Solar Electricity]]></category>
		<category><![CDATA[Homemade Solar Panels]]></category>

		<guid isPermaLink="false">http://www.solarpanelshub.com/?p=71</guid>
		<description><![CDATA[Solar energy is a technology which has been around for more than 20 years, and has recently taken the lead as an alternative fuel source, thanks to the high and fluctuating oil prices. This is especially so in these times of global economic crisis with shrinking household budgets and escalating utility bills. The benefits of [...]]]></description>
			<content:encoded><![CDATA[<p>Solar energy is a technology which has been around for more than 20 years, and has recently taken the lead as an alternative fuel source, thanks to the high and fluctuating oil prices. This is especially so in these times of global economic crisis with shrinking household budgets and escalating utility bills.</p>
<p>The benefits of using solar energy to power your home are well documented. While oil requires expensive exploration and holds consumers ransom by its fluctuating prices, sunlight for solar power is absolutely free. Sunlight is not only free to all, it is also a constantly renewable source of power and is an alternative clean natural fuel source by the gift of mother nature. Solar power comparatively is a better fuel source for us as it does not discharge harmful gases unlike oil. It is no wonder that many households have begun switching to solar power for homes as their key energy source.</p>
<p>In light of the escalating utility bills, many people either have problems paying their bills or drastically cutting back on usage in order to make ends meet. Adopting solar power by building your own solar panels to generate electricity is a proven effective solution to the above problem. And the best part of it is, you need not have to change your lifestyle or cut usage just to pay your bills.</p>
<p>High cost of purchase and installation of the solar panels used to be the key setback for solar power to take off. But this situation no longer poses as hindrance to solar power development, especially when building solar power for homes with the do it yourself approach. Guides and instruction manuals have become available online which provide specific instructions on how to build your own solar panels for home use. Some better ones even have step by step videos that walk you through the every critical stage as well as a member forum for discussion. The cost of components and materials do not even exceed 200 dollars if you so choose to build it yourself.</p>
<p>In this difficult economic downturn, especially when you are never sure if you will still be able to bring home your next pay check, a dime saved is a dime earned. And being self reliant on homemade solar power is a great start towards being liberated from high escalating costs. In fact, it has been tried and tested by feedback from existing users that those claims of 80 percent savings in utility bills are true.</p>
<p>About The Author</p>
<p>Tap on Free Renewable Energy, Half your electricity bills. Start to Build Your Own Solar Panels for Home today. Simply Visit <a href="http://www.SolarWindEnergyDIY.com">http://www.SolarWindEnergyDIY.com</a> for Your Solar Power Guide Review</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpanelshub.com/homemade-solar-panels-%e2%80%93-the-pros-and-cons-of-diy-solar-power-for-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating Your Site&#8217;s Solar Resource for Solar Water Heating</title>
		<link>http://www.solarpanelshub.com/evaluating-your-sites-solar-resource-for-solar-water-heating/</link>
		<comments>http://www.solarpanelshub.com/evaluating-your-sites-solar-resource-for-solar-water-heating/#comments</comments>
		<pubDate>Tue, 12 May 2009 16:18:12 +0000</pubDate>
		<dc:creator>megdilts</dc:creator>
				<category><![CDATA[Active Solar Heating]]></category>
		<category><![CDATA[solar water heater]]></category>

		<guid isPermaLink="false">http://www.solarpanelshub.com/?p=57</guid>
		<description><![CDATA[Before you buy and install a solar water heating system, you need to first consider your site&#8217;s solar resource. The efficiency and design of a solar water heating system depends on how much of the sun&#8217;s energy reaches your building site. Solar water heating systems use both direct and diffuse solar radiation. Even if you [...]]]></description>
			<content:encoded><![CDATA[<p>Before you buy and install a solar water heating system, you need to first consider your site&#8217;s solar resource. The efficiency and design of a solar water heating system depends on how much of the sun&#8217;s energy reaches your building site.</p>
<p>Solar water heating systems use both direct and diffuse solar radiation. Even if you don&#8217;t live in a climate that&#8217;s warm and sunny most of the time—like the southwestern United States—your site still might have an adequate solar resource. If your building site has unshaded areas and generally faces south, it&#8217;s a good candidate for a solar water heating system.</p>
<p>Your local solar system supplier or installer can perform a solar site analysis.</p>
<p><em>Source: EERE, U.S. Department of Energy</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpanelshub.com/evaluating-your-sites-solar-resource-for-solar-water-heating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diffuse and Direct Solar Radiation</title>
		<link>http://www.solarpanelshub.com/diffuse-and-direct-solar-radiation/</link>
		<comments>http://www.solarpanelshub.com/diffuse-and-direct-solar-radiation/#comments</comments>
		<pubDate>Tue, 12 May 2009 16:17:09 +0000</pubDate>
		<dc:creator>megdilts</dc:creator>
				<category><![CDATA[Solar Electricity]]></category>
		<category><![CDATA[solar radiation]]></category>

		<guid isPermaLink="false">http://www.solarpanelshub.com/?p=55</guid>
		<description><![CDATA[As sunlight passes through the atmosphere, some of it is absorbed, scattered, and reflected by the following: * Air molecules * Water vapor * Clouds * Dust * Pollutants * Forest fires * Volcanoes. This is called diffuse solar radiation. The solar radiation that reaches the Earth&#8217;s surface without being diffused is called direct beam [...]]]></description>
			<content:encoded><![CDATA[<p>As sunlight passes through the atmosphere, some of it is absorbed, scattered, and reflected by the following:</p>
<p>    * Air molecules<br />
    * Water vapor<br />
    * Clouds<br />
    * Dust<br />
    * Pollutants<br />
    * Forest fires<br />
    * Volcanoes.</p>
<p>This is called diffuse solar radiation. The solar radiation that reaches the Earth&#8217;s surface without being diffused is called direct beam solar radiation. The sum of the diffuse and direct solar radiation is called global solar radiation. Atmospheric conditions can reduce direct beam radiation by 10% on clear, dry days and by 100% during thick, cloudy days. </p>
<p><em>Source: EERE, U.S. Department of Energy</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpanelshub.com/diffuse-and-direct-solar-radiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Radiation Basics</title>
		<link>http://www.solarpanelshub.com/solar-radiation-basics/</link>
		<comments>http://www.solarpanelshub.com/solar-radiation-basics/#comments</comments>
		<pubDate>Tue, 12 May 2009 16:16:18 +0000</pubDate>
		<dc:creator>megdilts</dc:creator>
				<category><![CDATA[Solar Electricity]]></category>
		<category><![CDATA[solar radiation]]></category>

		<guid isPermaLink="false">http://www.solarpanelshub.com/?p=53</guid>
		<description><![CDATA[Solar radiation is a general term for the electromagnetic radiation emitted by the sun. We can capture and convert solar radiation into useful forms of energy, such as heat and electricity, using a variety of technologies. The technical feasibility and economical operation of these technologies at a specific location depends on the available solar radiation [...]]]></description>
			<content:encoded><![CDATA[<p>Solar radiation is a general term for the electromagnetic radiation emitted by the sun. We can capture and convert solar radiation into useful forms of energy, such as heat and electricity, using a variety of technologies. The technical feasibility and economical operation of these technologies at a specific location depends on the available solar radiation or solar resource.<br />
Basic Principles</p>
<p>Every location on Earth receives sunlight at least part of the year. The amount of solar radiation that reaches any one &#8220;spot&#8221; on the Earth&#8217;s surface varies according to these factors:</p>
<p>    * Geographic location<br />
    * Time of day<br />
    * Season<br />
    * Local landscape<br />
    * Local weather.</p>
<p>Because the Earth is round, the sun strikes the surface at different angles ranging from 0º (just above the horizon) to 90º (directly overhead). When the sun&#8217;s rays are vertical, the Earth&#8217;s surface gets all the energy possible. The more slanted the sun&#8217;s rays are, the longer they travel through the atmosphere, becoming more scattered and diffuse. Because the Earth is round, the frigid polar regions never get a high sun, and because of the tilted axis of rotation, these areas receive no sun at all during part of the year.</p>
<p>The Earth revolves around the sun in an elliptical orbit and is closer to the sun during part of the year. When the sun is nearer the Earth, the Earth&#8217;s surface receives a little more solar energy. The Earth is nearer the sun when it&#8217;s summer in the southern hemisphere and winter in the northern hemisphere. However the presence of vast oceans moderates the hotter summers and colder winters one would expect to see in the southern hemisphere as a result of this difference.</p>
<p>The 23.5º tilt in the Earth&#8217;s axis of rotation is a more significant factor in determining the amount of sunlight striking the Earth at a particular location. Tilting results in longer days in the northern hemisphere from the spring (vernal) equinox to the fall (autumnal) equinox and longer days in the southern hemisphere during the other six months. Days and nights are both exactly 12 hours long on the equinoxes, which occur each year on or around March 23 and September 22.</p>
<p>Countries like the United States, which lie in the middle latitudes, receive more solar energy in the summer not only because days are longer, but also because the sun is nearly overhead. The sun&#8217;s rays are far more slanted during the shorter days of the winter months. Cities like Denver, Colorado, (near 40º latitude) receive nearly three times more solar energy in June than they do in December.</p>
<p>The rotation of the Earth is responsible for hourly variations in sunlight. In the early morning and late afternoon, the sun is low in the sky. Its rays travel further through the atmosphere than at noon when the sun is at its highest point. On a clear day, the greatest amount of solar energy reaches a solar collector around solar noon.</p>
<p><em>Source: EERE, U.S. Department of Energy</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpanelshub.com/solar-radiation-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Evaluate Your Site&#8217;s Solar Resource for Solar Electricity</title>
		<link>http://www.solarpanelshub.com/how-to-evaluate-your-sites-solar-resource-for-solar-electricity/</link>
		<comments>http://www.solarpanelshub.com/how-to-evaluate-your-sites-solar-resource-for-solar-electricity/#comments</comments>
		<pubDate>Sun, 10 May 2009 20:51:34 +0000</pubDate>
		<dc:creator>megdilts</dc:creator>
				<category><![CDATA[Solar Electricity]]></category>

		<guid isPermaLink="false">http://www.solarpanelshub.com/?p=47</guid>
		<description><![CDATA[The solar resource across the U.S. is ample for solar electric systems—also known as photovoltaic (PV) systems—because they can use both direct and scattered sunlight. However, the amount of electricity generated at a particular site depends on how much of the sun&#8217;s energy reaches it. Thus, PV systems function most efficiently in the southwestern United [...]]]></description>
			<content:encoded><![CDATA[<p>The solar resource across the U.S. is ample for solar electric systems—also known as photovoltaic (PV) systems—because they can use both direct and scattered sunlight. However, the amount of electricity generated at a particular site depends on how much of the sun&#8217;s energy reaches it. Thus, PV systems function most efficiently in the southwestern United States, which receives the greatest amount of solar energy.</p>
<p>Before you buy a PV system, you&#8217;ll want to be sure your site has enough solar energy to meet your electricity needs efficiently and economically. Your local system supplier can perform a solar site analysis for you or show you how to do so on your own.</p>
<p>When evaluating your site, you&#8217;ll also need to consider both the geographic orientation and the tilt of your solar panels—PV modules—as both can affect your system&#8217;s performance.</p>
<p><em>Source: EERE, U.S. Department of Energy</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpanelshub.com/how-to-evaluate-your-sites-solar-resource-for-solar-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Considering a Small Solar Electric System</title>
		<link>http://www.solarpanelshub.com/considering-a-small-solar-electric-system/</link>
		<comments>http://www.solarpanelshub.com/considering-a-small-solar-electric-system/#comments</comments>
		<pubDate>Sun, 10 May 2009 20:50:14 +0000</pubDate>
		<dc:creator>megdilts</dc:creator>
				<category><![CDATA[Active Solar Heating]]></category>
		<category><![CDATA[Solar Electricity]]></category>
		<category><![CDATA[Small Solar Electric System]]></category>

		<guid isPermaLink="false">http://www.solarpanelshub.com/?p=45</guid>
		<description><![CDATA[To help evaluate whether a small solar electric system will work for you, you should consider the following: Your available solar resource—do you have clear and unobstructed access to sunlight for most or all of the day, throughout the year? The system size—do you have a roof or area large enough to accommodate it? The [...]]]></description>
			<content:encoded><![CDATA[<p>To help evaluate whether a small solar electric system will work for you, you should consider the following:</p>
<ul>
<li>Your available solar resource—do you have clear and unobstructed access to sunlight for most or all of the day, throughout the year?</li>
<li> The system size—do you have a roof or area large enough to accommodate it?</li>
<li>The economics—is it worth the investment?</li>
<li>Local permits and covenants—are there any issues with installing a system?</li>
</ul>
<p><em>Source: EERE, U.S. Department of Energy</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpanelshub.com/considering-a-small-solar-electric-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Performance Testing, Certification and Labeling</title>
		<link>http://www.solarpanelshub.com/energy-performance-testing-certification-and-labeling/</link>
		<comments>http://www.solarpanelshub.com/energy-performance-testing-certification-and-labeling/#comments</comments>
		<pubDate>Fri, 01 May 2009 17:26:45 +0000</pubDate>
		<dc:creator>megdilts</dc:creator>
				<category><![CDATA[Passive Solar Homes]]></category>
		<category><![CDATA[Energy Performance]]></category>

		<guid isPermaLink="false">http://www.solarpanelshub.com/?p=39</guid>
		<description><![CDATA[The National Fenestration Rating Council (NFRC) operates a voluntary program that tests, certifies, and labels windows, doors, and skylights based on their energy performance ratings. The NFRC label provides a reliable way to determine a window&#8217;s energy properties and to compare products. The NFRC label can be found on all ENERGY STAR® qualified window, door, [...]]]></description>
			<content:encoded><![CDATA[<p>The National Fenestration Rating Council (NFRC) operates a voluntary program that tests, certifies, and labels windows, doors, and skylights based on their energy performance ratings. The NFRC label provides a reliable way to determine a window&#8217;s energy properties and to compare products.</p>
<p>The NFRC label can be found on all ENERGY STAR® qualified window, door, and skylight products, but ENERGY STAR bases its qualification only on U-factor and SHGC ratings.</p>
<p><em>Source: Office of Energy Efficiency and Renewable Energy, U.S. Department of Energy</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpanelshub.com/energy-performance-testing-certification-and-labeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A window&#8217;s, door&#8217;s, or skylight&#8217;s ability to transmit sunlight into a home can be measured</title>
		<link>http://www.solarpanelshub.com/a-windows-doors-or-skylights-ability-to-transmit-sunlight-into-a-home-can-be-measured/</link>
		<comments>http://www.solarpanelshub.com/a-windows-doors-or-skylights-ability-to-transmit-sunlight-into-a-home-can-be-measured/#comments</comments>
		<pubDate>Fri, 01 May 2009 17:25:41 +0000</pubDate>
		<dc:creator>megdilts</dc:creator>
				<category><![CDATA[Passive Solar Homes]]></category>
		<category><![CDATA[Sunlight Transmittance]]></category>

		<guid isPermaLink="false">http://www.solarpanelshub.com/?p=37</guid>
		<description><![CDATA[A window&#8217;s, door&#8217;s, or skylight&#8217;s ability to transmit sunlight into a home can be measured and rated according to the following energy performance characteristics: * Visible transmittance (VT) A fraction of the visible spectrum of sunlight (380 to 720 nanometers), weighted by the sensitivity of the human eye, that is transmitted through a window&#8217;s, door&#8217;s, [...]]]></description>
			<content:encoded><![CDATA[<p>A window&#8217;s, door&#8217;s, or skylight&#8217;s ability to transmit sunlight into a home can be measured and rated according to the following energy performance characteristics:</p>
<p>    * Visible transmittance (VT)</p>
<p>      A fraction of the visible spectrum of sunlight (380 to 720 nanometers), weighted by the sensitivity of the human eye, that is transmitted through a window&#8217;s, door&#8217;s, or skylight&#8217;s glazing. A product with a higher VT transmits more visible light. VT is expressed as a number between 0 and 1. The VT you need for a window, door, or skylight should be determined by your home&#8217;s daylighting requirements and/or whether you need to reduce interior glare in a space.</p>
<p>    * Light-to-solar gain (LSG)</p>
<p>      The ratio between the SHGC and VT. It provides a gauge of the relative efficiency of different glass or glazing types in transmitting daylight while blocking heat gains. The higher the number, the more light transmitted without adding excessive amounts of heat. This energy performance rating isn&#8217;t always provided.</p>
<p><em><br />
Source: Office of Energy Efficiency and Renewable Energy, U.S. Department of Energy</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpanelshub.com/a-windows-doors-or-skylights-ability-to-transmit-sunlight-into-a-home-can-be-measured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

